6EngineerNos
PROVEN CAPABILITY
Resources, experience and specialist strength.
Company resources kept current directly from our admin dashboard.
39Completed projects
45Equipment resources
668Workforce strength
TRACK RECORD
Project portfolio
Industrial structures delivered across India and international locations.
| S.No. | Description | Client / Company | Place | Consultant |
|---|---|---|---|---|
| 1 | R.C.C. tapered chimney – 150 m complete workR.C.C. tapered chimney – 150 m complete work | GE Power India Ltd. | Sikka Thermal Power Station, Jamnagar, Gujarat | GSECL Sikka Thermal Power Station |
| 2 | R.C.C. rectangular siloR.C.C. rectangular silo | DMP Nirman Pvt. Ltd. | Haldia Petrochemicals, West Bengal | HPL / Thyssen |
| 3 | R.C.C. water tankR.C.C. water tank | ARO Atria | Dhanoda, Narwana, Jind, Haryana | State Water Authority |
| 4 | R.C.C. pump houseR.C.C. pump house | Vijay Kumar Mishra Construction | Mandi Nasrullahganj, Madhya Pradesh | MP Jal Board |
| 5 | R.C.C. cement siloR.C.C. cement silo | ENKEBEE Infratech India Pvt. Ltd. | ACPL Sankrail Unit, West Bengal | ACPL |
| 6 | R.C.C. cement siloR.C.C. cement silo | ENKEBEE Infratech India Pvt. Ltd. | Birla Cement Plant, Satna, MP | Birla Cement |
| 7 | R.C.C. water tankR.C.C. water tank | ARO Atria | BKT, Lucknow | BKT |
| 8 | Five joint R.C.C. silosFive joint R.C.C. silos | Bharat Trading Co. | Chelyama Steel Plant, Jharkhand | Rungta Mines Ltd. |
| 9 | R.C.C. shaft for overhead water tankR.C.C. shaft for overhead water tank | Viraj Projects India Pvt. Ltd. | MGM Mineral Plant, Meramandli | MGM Minerals Ltd. |
| 10 | R.C.C. tapered chimney – 102 m complete workR.C.C. tapered chimney – 102 m complete work | Rungta Mines Ltd. | Dhenkanal Steel Plant, Odisha | RML |
| 11 | R.C.C. rectangular compartment silo – 26 m x 14 mR.C.C. rectangular compartment silo – 26 m x 14 m | Nitigya Buildcon Pvt. Ltd. | Saint-Gobain, Bhiwadi, Rajasthan | Saint-Gobain India Pvt. Ltd. |
| 12 | R.C.C. rectangular intake well – 17 m x 37 mR.C.C. rectangular intake well – 17 m x 37 m | Larsen & Toubro Ltd. | Surya Water Supply, Maharashtra | Maharashtra Jal Board |
| 13 | R.C.C. tapered chimney – 180 m complete workR.C.C. tapered chimney – 180 m complete work | GE Power India Ltd. | NTPC Unchahar, Raebareli | NTPC |
| 14 | R.C.C. tapered chimney – 140 m heightR.C.C. tapered chimney – 140 m height | Simplex Infrastructures Ltd. | Haldia Petrochemical Plant, West Bengal | HPCL |
| 15 | Five R.C.C. bridge piersFive R.C.C. bridge piers | Choudhary Power Project Pvt. Ltd. | Banihal–Ramban, J&K | HCCL |
| 16 | Prilling tower lift shaft – 140 m heightPrilling tower lift shaft – 140 m height | Simplex Infrastructures Ltd. | RFCL, Ramagundam, Andhra Pradesh | RFCL |
| 17 | Three R.C.C. digester silosThree R.C.C. digester silos | L&T and Passavant | Delhi Jal Board, Majlis Park, Delhi | Delhi Jal Board |
| 18 | Two R.C.C. cement silosTwo R.C.C. cement silos | PROMAC | Mali, Africa | CMM Mali |
| 19 | Forty-three bridge pillarsForty-three bridge pillars | Shapoorji Pallonji | Reyasi–Baikal, Jammu | Afcons Pvt. Ltd. |
| 20 | R.C.C. pump house wallR.C.C. pump house wall | Larsen & Toubro Ltd. | Alirajpur, Madhya Pradesh | State Irrigation Department |
| 21 | R.C.C. cement siloR.C.C. cement silo | AEC Engineers Pvt. Ltd. | Crescent Power, Madanpur, Asansol | Crescent Power Ltd. |
| 22 | R.C.C. tapered chimney – 150 m heightR.C.C. tapered chimney – 150 m height | PROMAC | Senegal, West Africa | CES |
| 23 | Two R.C.C. silos – 25 m heightTwo R.C.C. silos – 25 m height | PROMAC | Senegal, West Africa | CES |
| 24 | Seven cement and blending silosSeven cement and blending silos | Petron Civil Engineering Pvt. Ltd. | Maihar, Satna | Reliance India Cement |
| 25 | Three R.C.C. cement silosThree R.C.C. cement silos | Petron Civil Engineering Pvt. Ltd. | Ghorahi, Nepal | Ghorahi Cement |
| 26 | Two R.C.C. cement silosTwo R.C.C. cement silos | Petron Civil Engineering Pvt. Ltd. | Dhutura, Jharsuguda, Odisha | UltraTech Cement |
| 27 | Six cement/fly ash silos and one clinker siloSix cement/fly ash silos and one clinker silo | Petron Civil Engineering Pvt. Ltd. | Bhutan | Dungsam Cement Corporation |
| 28 | R.C.C. tapered chimney – 80 m heightR.C.C. tapered chimney – 80 m height | GDCL | Hirakud, Odisha | Aditya Birla |
| 29 | Two R.C.C. fly ash silosTwo R.C.C. fly ash silos | GDCL | Hirakud, Odisha | Hindalco / Aditya Birla |
| 30 | R.C.C. tapered chimney – 77 m heightR.C.C. tapered chimney – 77 m height | GDCL | Jamshedpur | Usha Martin |
| 31 | R.C.C. tapered chimney – 86 m heightR.C.C. tapered chimney – 86 m height | Amrit Cement | Meghalaya | Amrit Cement Plant |
| 32 | Two cement silos and one clinker siloTwo cement silos and one clinker silo | Petron Civil Engineering Pvt. Ltd. | Dhutura, Jharsuguda, Odisha | UltraTech Cement |
| 33 | R.C.C. tapered chimney – 100 m heightR.C.C. tapered chimney – 100 m height | Simplex Infrastructures Ltd. | Lapanga, Odisha | Aditya Birla Aluminium |
| 34 | R.C.C. tapered chimney – 110 m heightR.C.C. tapered chimney – 110 m height | Simplex Infrastructures Ltd. | BALCO, Chhattisgarh | BALCO |
| 35 | Two cement silos and one clinker siloTwo cement silos and one clinker silo | Petron Civil Engineering Pvt. Ltd. | Dhutura, Jharsuguda, Odisha | UltraTech Cement |
| 36 | R.C.C. tapered chimney – 180 m heightR.C.C. tapered chimney – 180 m height | Shapoorji Pallonji Vizag Steel | Visakhapatnam | M.N. Dastur |
| 37 | Deck of Jump formDeck of Jump form | Simplex Infrastructures Ltd. | Chanda, Chandrapur, Maharashtra | ACC |
| 38 | Three R.C.C. ash silosThree R.C.C. ash silos | UCCI | Jajpur, Odisha | Visa Steel |
| 39 | R.C.C. clinker silo – 45 m diameter and 35 m heightR.C.C. clinker silo – 45 m diameter and 35 m height | Simplex Infrastructures Ltd. | Bilaspur, Chhattisgarh | Lafarge Cement Ltd. |
| S.No. | Description | Client / Company | Place | Consultant |
|---|---|---|---|---|
| Details will be updated shortly. | ||||
OWNED RESOURCES
Slipform equipment & machinery
Organized by work type for quick capability assessment.
| S.No. | Description | Size / Capacity | UOM | Qty |
|---|---|---|---|---|
| 1 | Yoke leg | 2 nos in a unit | Unit | 100 |
| 2 | Truss materials | — | Nos | 10 |
| 3 | Centre frame 1 No. & Centre Ring 2 nos | — | Nos | 8 |
| 4 | Spider Beam (ISMC-200mm) | ISMC - 200mm | Units | 100 |
| 5 | Hydraulic Power pack (Pump) | — | Nos | 10 |
| 6 | Hydraulic Jacks | 6 Ton | Nos | 400 |
| 7 | Hydraulic Jacks | 12 Ton | Nos | 20 |
| 8 | MS Shutter Plate (4 mm thick) | 2.5m x 1m | Nos | 100 |
| 9 | Consular | — | Nos | 200 |
| 10 | Head Beam | — | Nos | 144 |
| 11 | Waller | — | Rmtr | 360 |
| 12 | Centre post 72 nos & Thumb support 72 nos | — | Nos | 144 |
| 13 | Intermediate Form support | — | Nos | 144 |
| 14 | Double Drum winch machine | 5 Ton | Nos | 2 |
| 15 | Single Drum winch machine | 5 Ton | Nos | 4 |
| 16 | Centre frame | — | Nos | 4 |
| 17 | Centre Ring | — | Nos | 8 |
| 18 | Centre post | — | Nos | 72 |
| 19 | Thumb support | — | Nos | 72 |
| 20 | Hanging Platform (Jhula) Inner & outer | — | Nos | 72 |
| 21 | Hand Railing L Pipe Outer | — | Nos | 36 |
| 22 | Railing pipe outer 216 & inner 216 (2.4m long) | — | Nos | 432 |
| 23 | Bracket inner & outer with railing post | — | Nos | 72 |
| 24 | Wall thickness & C Spindle | — | Nos | 72 |
| 25 | Radius Spindle | — | Nos | 36 |
| 26 | Turn Buckles inner & outer | — | Nos | 288 |
| 27 | Top Bracket for Steel work Deck | — | Nos | 36 |
| 28 | Top Bracket Railing pipe | — | Nos | 108 |
| 29 | Hydraulic Hose pipe | — | Nos | 1000 |
| 30 | Jack Rod | 32 mm Dia | Nos | 1000 |
| S.No. | Description | Size / Capacity | UOM | Qty |
|---|---|---|---|---|
| 1 | Farahna Escort Make (F-15) | 15 Ton | Nos | 1 |
| 2 | Concrete Pump Putzmeister 1407-D (with 100m pipeline & accessories) | 100 Mtr | Units | 1 |
| S.No. | Description | Size / Capacity | UOM | Qty |
|---|---|---|---|---|
| 1 | MS Shutter Plate | — | Nos | 600 |
| 2 | Yoke Leg | 1 unit = 2 nos yokes | Units | 250 |
| 3 | Head Beam | — | Nos | 600 |
| 4 | Consular | — | Nos | 600 |
| 5 | Hanging Platform (Mason Hanger) | — | Nos | 600 |
| 6 | Foot Channel | — | Nos | 600 |
| 7 | Waller | — | Rmtr | 1400 |
| 8 | Hydraulic Power pack (Pump) | — | Nos | 6 |
| 9 | Hydraulic Jacks | 6 Ton | Nos | 350 |
| 10 | Hydraulic Hose pipe | 1/2 inch x 2m | Nos | 700 |
| 11 | Hoist tower materials with Stair cage | 60 mtr Height | Set | 2 |
| 12 | Winch machine | 1 Ton | Nos | 5 |
| 13 | Jack Rod 32 mm Dia & 3 Mtr Long | 32 mm | Nos | 2000 |
PEOPLE & EXPERTISE
Workman strength
Specialist team for silo and chimney construction with slipform shuttering.
70Slipform TechnicianNos
2Safety OfficerNos
20SupervisorNos
10ForemanNos
50CarpenterNos
300Steel FitterNos
30MasonNos
30ScaffolderNos
40WelderNos
20CutterNos
10FabricatorNos
10FitterNos
50RiggerNos
5Grinder manNos
5ElectricianNos
10PlumberNos